
How to Navigate the Septa Route Cuts This School Year
🚨 44 Philly Schools Impacted by SEPTA Route Cuts — What Families Need to Know This Week
⚠️ School starts tomorrow — plan your student’s commute today!
SEPTA service cuts are affecting dozens of Philly schools. Even if your route isn’t on the list, crowding and delays are expected.
Use this guide to check impacted schools, plan alternatives, and explore backup transportation options.
✅ Quick Action Checklist
SEPTA service cuts are affecting dozens of Philly schools. Even if your route isn’t on the list, crowding and delays are expected.
Use this guide to check impacted schools, plan alternatives, and explore backup transportation options.
Step | What to Do | Links & Tools |
---|---|---|
1 | Check if your route is impacted | SEPTA Funding Crisis Trip Planner → |
2 | Find backup transportation options | Alternative Options ↓ |
3 | Apply for Parent Flat Rate Program | Apply Here → |
4 | Leave early the first week of school | Crowding & delays are expected |
5 | Download SEPTA’s app | Get Live Updates → |
🎒 Why You Need to Plan Ahead
According to 6 ABC News, over 198,000 students attend Philadelphia public schools, and one in four rely on SEPTA.
Even if your child’s route isn’t cut, crowding and delays are expected. Officials urge families to make a plan now to avoid stress tomorrow morning.
🌟 What Families Can Do Today
Check your SEPTA route: Use the Funding Crisis Trip Planner.
Make a backup plan: If your route is cut, map out alternatives tonight.
Team up with neighbors: Set up carpools to reduce stress.
Explore Parent Flat Rate Program:
Earn $300/month per household if you drive both ways
$150/month if you drive one way
Must live 1.5+ miles from school
Be patient: Crowding and delays are likely during the first few weeks.
🚌 Philly Schools Impacted by SEPTA Cuts
We’ve listed all 44 schools affected by SEPTA’s route changes, grouped by type.
Find your student’s school and see alternative travel options.
📍 Public High Schools
19 Schools Impacted — click to see
No. | School | Routes Ending | Routes You Can Use |
---|---|---|---|
1 | Abraham Lincoln HS | 28, 88 | 66 or 70 |
2 | Central HS | 8 | 26 |
3 | Father Judge HS | 88, 484 | 66, 24, 58, or 67 |
4 | George Washington HS | 452 | 20 + transfer to 67 |
5 | HS for Creative & Performing Arts | 27, 32 | 4, 48, 61, or Broad Street Line |
6 | HS of the Future | 38 | 48 + transfer to 15 |
7 | Julia R. Masterman School | 43 | 25 + transfer to 43 |
8 | Mastbaum HS | 5 | 57 + transfer to 60 |
9 | Mercy Career & Technical HS | 1, 32, 446 | 14, 65, 48, 61, or 82 |
10 | Northeast HS | 19, 77 | 67 or 70 |
11 | Philadelphia HS for Girls | 8 | 26 |
12 | Randolph Career & Technical HS | 32 | 48 + transfer to 82 |
13 | Roxborough HS | 9, 32 | 9 via 30th-Market or 61 |
14 | Samuel Fels HS | 19 | 67 |
15 | Saul HS | 27, 446, 447 | 4, 27, 61, 82, or Broad Street Line |
16 | Strawberry Mansion HS | 32 | 49 or 61 |
17 | Swenson Arts & Technology HS | 1, Boulevard Direct | 14 + transfer to 82 |
18 | Upper Darby HS | 115 | 110, 111, or Trolley 101/102 |
19 | West Catholic HS | 31 | 21 or Market-Frankford Line |
📍 Charter High Schools
6 Schools Impacted — click to see
No. | School | Routes Ending | Routes You Can Use |
---|---|---|---|
20 | Franklin Towne Charter HS | 73, 84 | 14, 20, 58, or 84 |
21 | MaST Community Charter II | 84 | 14, 20, 58, or 84 |
22 | Maritime Academy Charter HS | 73 | 84 |
23 | New Foundations Charter HS | 28, 84 | 14, 20, 58, 70, or 84 |
24 | Tacony Academy Charter HS | 19, 28 | 67 + transfer to 70 |
25 | School Lane Charter (IB Campus) | 50, 128 | 20 or 130 |
📍 Catholic, Prep & Private High Schools
9 Schools Impacted — click to see
No. | School | Routes Ending | Routes You Can Use |
---|---|---|---|
26 | Archbishop Carroll HS | 106, Paoli/Thorndale Line | 105 or M1 Line |
27 | Archbishop Ryan HS | 461, 462 | 14, 58, 67, or 20 |
28 | Little Flower Catholic HS | 433, 495 | 14, 59, or 433 |
29 | Nazareth Academy | 19, 84, Trenton Line | 66 or 84 |
30 | Roman Catholic HS | 441, 448 + Rail Lines | 23, 27, 48, or Broad Street Line |
31 | St. Hubert Catholic HS | 28, 84, 484 | 14, 58, 67, or 70 |
32 | Villa Maria Academy HS | Paoli/Thorndale Line | No Alternatives Available |
33 | William Penn Charter School | Chestnut Hill West Line | K |
34 | Philadelphia Classical School | 17 | Partial coverage remains |
📍 Middle Schools
5 Schools Impacted — click to see
No. | School | Routes Ending | Routes You Can Use |
---|---|---|---|
35 | AMY Northwest MS | 32 | 9 |
36 | Baldi MS | 88, 476, 478, 490 | 14, 20, 26, 58, 70, or 67 |
37 | Castor Gardens MS | 77 | 70 |
38 | Conwell MS | 89 | Market-Frankford Line |
39 | Harding MS | 73 | 84 |
📍 Specialty & Alternative Programs
5 Schools Impacted — click to see
No. | School | Routes Ending | Routes You Can Use |
---|---|---|---|
40 | Arts Academy at Rush HS | 84 | 14, 20, 67, or 84 |
41 | Franklin Learning Center | 43 | 25 + transfer to 43 |
42 | Middle Years Alternative (MYA) | 31 | 64 |
43 | Parkway West HS | 31 | 64 |
44 | The U School | 3 | Market-Frankford Line + transfer to 3 |
🌟 Alternative Transportation Options
If SEPTA delays or cuts make things hard, here are safe, reliable alternatives:
🚲 Indego Bike Share — Affordable bike rentals for short trips
🚗 HopSkipDrive — Safe rides for kids & teens ages 7–17
🚘 Uber for Teens — For ages 13+ with real-time tracking for guardians
🤝 Carpool Networks:
💡 Back-to-School Travel Tips
Check routes tonight — don’t wait for the morning rush
Leave early this week
Talk to neighbors and set up carpools
Use SEPTA’s trip planner: septa.org/FundingCrisis
Download the SEPTA app for live updates
Final Takeaway
SEPTA’s service cuts may cause stress, but Philly families are strong and resourceful.
By checking your routes, using backup options, and planning ahead tonight, you can make sure your student gets to school safely and on time.